Polypropylene Pipes Pipes and Fittings
PPRC polypropylene random Copolimer stands for , can provide very high performance even under high and low temperatures and pressure conditions. Heating and hot water systems used in fresh water polypropylene random copolymer (pprc) pipes ultra-high molecular structure due to a high level of use and durability. Raw material are manufactured from polypropylene random Copolimer. Plastic pipe, PPRC pipes in factories to human health, considering the value they give does not contain carcinogenic substances that affect human health, Europe’s leading countries and no successful results were obtained in tests it was determined that it did not cause health problems. In the United States, is approved by the health care law. Due to having a high tensile PPRC definitely does not affect the chemical properties of fluids in pipes. Algae pprc pipes DIN 8077 DIN 8078 landed the absence of standards and a minimum of pressure drops are manufactured.

Polypropylene Pipes General Features
• Shows high resistance against chemicals polypropylene pipes.
• Rust , corrosion will not be deprived. Can work in acidic and basic environments.
• The formation and growth of algae and bacteria in the face of a superior, does not allow the formation of.
• PPRC pipes of the inner surface is smooth because there is a chance of the fluid on the surface of the pipe-like grip.
• Flexible, unbreakable , portable and easy to lay.
• Pprc pipes can be used without any isolation in downlight applications. PPRC pipes does not interact with materials such as cement.
• High-grade shows high resistance against heat. So used in heating installations at a temperature of 95 ° also can be used safely. The problemhas been faced till now.
• At 20 ° C at a pressure of 25 ATM working life is 50 years.
• Shows high pressure against chemical substances.
• High welding performance. So, don’t live any resources for narrowing diameter
• It is difficult to ignite.
• Heat and sound insulation
• IS ENVIRONMENTALLY FRIENDLY.
Technical Specifications Polypropylene Random Copolimer
SPECIFICATION | Unit | Test Method | Value | |
DENSITY | Kg/m3 | ISO 1183 | 900 | |
Melt Flow Rate | 230 °C/2.16 kg | g/dak | ISO 1133 | 0,3 |
Yield In The Limit Resistance | 50 mm/dak | MPa | ISO 527-2 | 26 |
Elongation At Yield | 50 mm/dak | % | ISO 527-2 | 15 |
Modulus Of Elasticity | 2 mm/dak | MPa | ISO 178 | 900 |
Impact Resistance | 23 °C | Kj/m2 | ISO 179/1eA | 23 |
-20 °C | Kj/m2 | ISO 179/1eA | 2 |
Chemical Resistance Table Polypropylene Random Copolimer
CHEMICAL NAME | TEMPERATURE IN USE | |
20 °C | 40 °C | |
Gasoline-Fuel | RESISTENT | RESISTENT |
Benzoic Acid | LIMITED RESISTENT | IRRESISTENT |
Bira/Beer | RESISTENT | RESISTENT |
Ethanol | RESISTENT | RESISTENT |
Formic Acid | IRRESISTENT | IRRESISTENT |
Hydrochloric Acid (HCL) %20 | RESISTENT | RESISTENT |
Üre (Urea) | RESISTENT | RESISTENT |
Calcium Hydroxide | RESISTENT | RESISTENT |
Calcium Chloride | RESISTENT | RESISTENT |
Lactic Acid | RESISTENT | RESISTENT |
Diesel Fuel | RESISTENT | RESISTENT |
Fruit Juice | RESISTENT | RESISTENT |
Nitric Acid | LIMITED RESISTENT | IRRESISTENT |
Aleic Acid | RESISTENT | RESISTENT |
Cotton Oil | RESISTENT | RESISTENT |
Vinegar | RESISTENT | RESISTENT |
Citric Acid | RESISTENT | RESISTENT |
Sodium Hydoxide | LIMITED RESISTENT | IRRESISTENT |
Tuzlu Çözelti | RESISTENT | RESISTENT |
Sulphuric Acid | LIMITED RESISTENT | IRRESISTENT |
Milk | RESISTENT | RESISTENT |
Olive Oil | RESISTENT | RESISTENT |
POLYPROPYLENE PIPES AND THE PRESSURE OF THE LIFE TABLE (9937 TSE, DIN 8078)
TEMPERATURE oC | SERVICE LIFE YEARS | SERIES | |
4 | 6 | ||
NOMINAL DIAMETER | |||
10 | 20 | ||
WORKING PRESSURE | |||
10 | 1 5 10 25 50 | 17,6 | 35,2 |
16,5 | 33,1 | ||
16,1 | 32,3 | ||
15,6 | 31,2 | ||
15,2 | 30,4 | ||
20 | 1 5 10 25 50 | 14,9 | 29,9 |
14,1 | 28,3 | ||
13,7 | 27,5 | ||
13,3 | 26,7 | ||
12,9 | 25,9 | ||
30 | 1 5 10 25 50 | 12,8 | 25,6 |
12 | 24 | ||
11,6 | 23,2 | ||
11,2 | 22,4 | ||
10,9 | 21,9 | ||
40 | 1 5 10 25 50 | 10,8 | 21,6 |
10,1 | 20,3 | ||
9,9 | 19,7 | ||
9,5 | 18,9 | ||
9,2 | 18,4 | ||
50 | 1 5 10 25 50 | 9,1 | 18,3 |
8,5 | 17,1 | ||
8,3 | 16,5 | ||
8 | 16 | ||
7,7 | 15,5 | ||
60 | 1 5 10 25 50 | 7,7 | 15,5 |
7,2 | 14,4 | ||
6,9 | 13,9 | ||
6,7 | 13,3 | ||
6,5 | 12,9 | ||
70 | 1 5 10 25 50 | 6,5 | 13,1 |
6 | 12 | ||
5,8 | 11,6 | ||
4,9 | 9,9 | ||
4,3 | 8,5 | ||
80 | 1 5 10 25 | 5,5 | 10,8 |
4,8 | 9,6 | ||
4 | 8 | ||
3,2 | 6,4 | ||
95 | 1 5 10 | 3,9 | 7,7 |
2,6 | 5,2 | ||
2,2 | 4,3 |
Polypropylene Pipes Tables With Technical Calculations
• STANDARD DIMENSION RATIO : SDR SDR= RATED external diameter (Ø) mm / Thickness (mm s)
• HYDROSTATIC DESIGN STRESS : (σ) σ=MRS/C (Mpa)
• HYDROSTATIC PRESSURE (NOMINAL PRESSURE) (P)BAR P=(σ 2 x, s ) / (D-s) Bar P= σ (MRS) / σ(hid.) x C bar 1 Mpa = 10 bar
• POLYPROPYLENE PIPE WALL THICKNESS S=(PxD) / (σ 2 + P) mm
THE IMPACT ON THE JOB OF POLYPROPYLENE PIPES
THE LENGTH OF THE PIPE | TEMPRETURE (∆T) oC | |||
(m) | 10 | 20 | 30 | 40 |
1 | 1,5 | 3 | 4,5 | 6 |
6 | 9 | 18 | 27 | 36 |
12 | 18 | 36 | 54 | 72 |
50 | 75 | 150 | 225 | 300 |
100 | 150 | 300 | 450 | 600 |

EXOTHERMIC CLAMP RANGES
Horizontally Tiled PPRC pipes that varies according to the temperature ranges that must be present in the clamp are given in the following table.
POLYPROPYLENE PIPE | THE POLYPROPYLENE PIPE WITH ALUMINUM FOIL | |||||||||
20°C | 40°C | 60°C | 80°C | 20°C | 40°C | 60°C | 80°C | |||
20 mm | 65 | 60 | 55 | 50 | 20 mm | 125 | 115 | 100 | 90 | |
25 mm | 75 | 70 | 65 | 60 | 25 mm | 145 | 140 | 125 | 115 | |
32 mm | 90 | 85 | 80 | 75 | 32 mm | 160 | 155 | 145 | 140 | |
40 mm | 105 | 100 | 95 | 90 | 40 mm | 175 | 170 | 160 | 150 | |
50 mm | 125 | 115 | 110 | 105 | 50 mm | 195 | 185 | 175 | 165 | |
63 mm | 140 | 135 | 125 | 120 | 63 mm | 210 | 205 | 190 | 180 |